The WWF is run at a local level by the following offices...
- WWF Global
- Adria
- Argentina
- Armenia
- Australia
- Austria
- Azerbaijan
- Belgium
- Bhutan
- Bolivia
- Borneo
- Brazil
- Bulgaria
- Cambodia
- Cameroon
- Canada
- Caucasus
- Central African Republic
- Central America
- Chile
- China
- Colombia
- Croatia
- Democratic Republic of the Congo
- Denmark
- Ecuador
- European Policy Office
- Finland
- France
Adverse Weather Arrangements
© WWF-Hong Kong
In case of inclement weather, the arrangement of WWF Centres and public tours/ activities are listed as follows:
Visitor Centres | Mai Po | Island House | Hoi Ha Wan | Central/ Long Ping |
Standby Signal No. 1 | Open | |||
Strong Wind Signal No. 3 | ||||
Typhoon Signal No. 8 or above | Closed | |||
Amber Rainstorm Signal | Open | Open | ||
Red Rainstorm Signal | ||||
Black Rainstorm Signal | Closed | Closed | Open | |
Air Quality Health Index at 10+ “Serious” | Open | Open | ||
Eco visit | ||||
Rescheduling, No Refund and Cancellation Policy | Whenever there are cancellations less than 14 days prior to our programmes and ‘no shows’, which are regarded as cancellations without notice, no refund will be made and the full payment will be charged. | |||
For any request for cancellation made 14 days or more before an event WWF will endeavour to reschedule the programme to another date. Refunds will not normally be given and any refund will be at the discretion of WWF. | ||||
Adverse Weather Arrangements | When a Typhoon Signal No. 3 or above, or Amber/Red/Black Rainstorm Signal is hoisted during our outdoor programmes, WWF will arrange indoor activities. In these circumstances there will be no refund or rescheduling of activities. | |||
WWF will reschedule another visit date whenever a programme is cancelled with us notifying you at least 2.5 hours before the start of the programme due to the Typhoon Signal No. 3 or above, or Red/Black Rainstorm Signal being hoisted, or when Air Quality Health Index reaches band 10+ (local district). |